
LEAGUE OF PROVINCES OF THE PHILIPPINES
NATIONAL OFFICERS
2022-2025
NATIONAL EXECUTIVE BOARD | ||
CAR | GOV. MELCHOR D. DICLAS | |
REGION I | GOV. JEREMIAS C. SINGSON | |
REGION II | GOV. DAKILA CARLO E. CUA | |
REGION III | GOV. SUSAN A. YAP | |
REGION IV-A | GOV. HERMILANDO I. MANDANAS | |
REGION IV-B | GOV. PRESBITERO J. VELASCO JR. | |
REGION V | GOV. RICARTE R. PADILLA | |
REGION VI | GOV. JOSE ENRIQUE M. MIRAFLORES | |
REGION VII | GOV. PRYDE HENRY A. TEVES | |
REGION VIII | GOV. DAMIAN G. MERCADO | |
REGION IX | GOV. ANN K. HOFER | |
REGION X | GOV. IMELDA Q. DIMAPORO | |
REGION XI | GOV. EDWIN I. JUBAHIB | |
REGION XII | GOV. REYNALDO S. TAMAYO, JR. | |
CARAGA | GOV. NILO P. DEMEREY, JR. | |
BARMM | GOV. YSHMAEL I. SALI | |
Board Members-at-Large | ||
Luzon (North) | GOV. JOSE ENRIQUE S. GARCIA III | |
Luzon (South) | GOV. HUMERLITO A. DOLOR | |
Visayas | GOV. JOSE ENRIQUE M. MIRAFLORES | |
Mindanao | GOV. XAVIER JESUS DF. ROMUALDO | |
ELECTED OFFICERS | ||
President | GOV. REYNALDO S. TAMAYO, JR. | |
National Chairman | GOV. DAKILA CARLO E. CUA | |
Executive Vice President | GOV. SUSAN A. YAP | |
Vice President for Luzon (North) | GOV. JOSE ENRIQUE S. GARCIA III | |
Vice President for Luzon (South) | GOV. HUMERLITO A. DOLOR | |
Vice President for Visayas | GOV. JOSE ENRIQUE M. MIRAFLORES | |
Vice President for Mindanao | GOV. IMELDA Q. DIMAPORO | |
Secretary-General | GOV. XAVIER JESUS DF. ROMUALDO | |
List of the newly-elected officers of the League of Provinces for 2022-2025